Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Panatella Crescent Nw 6 4 3,019 $1,249,900 $414 3 days
116 Panatella Rise Nw 3 4 2,389 $1,199,900 $502 72 days
170 Panamount Road Nw 4 4 2,434 $1,180,000 $484 93 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 53 days
119 Panton Landing Nw 6 5 3,023 $1,099,900 $363 70 days
210 Panatella Heath Nw 3 3 2,867 $926,000 $322 59 days
87 Panton Landing Nw 4 4 2,664 $899,900 $337 191 days
173 Pantego Road Nw 6 4 2,509 $876,000 $349 53 days
694 Panorama Hills Drive Nw 4 3 1,627 $865,000 $531 32 days
51 Panamount Heights Nw 4 4 2,003 $849,000 $423 29 days
130 Panamount Road Nw 4 3 2,166 $839,900 $387 59 days
56 Panatella Parade Nw 4 3 2,617 $835,000 $319 56 days
109 Pantego Terrace Nw 4 4 2,296 $829,900 $361 50 days
144 Pantego Close Nw 4 4 2,295 $824,900 $359 29 days
104 Panamount Terrace Nw 5 4 2,336 $799,900 $342 165 days
98 Panamount Villas Nw 4 4 2,031 $799,000 $393 67 days
230 Panamount Grove Nw 4 4 1,999 $795,000 $397 29 days
224 Panamount View Nw 5 4 2,265 $789,900 $348 18 days
507 Panatella Square Nw 4 4 1,944 $759,999 $390 2 days
275 Panatella Circle Nw 4 4 2,305 $759,000 $329 8 days
261 Panatella Boulevard Nw 5 4 2,469 $749,900 $303 16 days
520 Panatella Boulevard Nw 5 4 2,239 $749,900 $334 18 days
210 Panamount Hill Nw 5 4 2,081 $749,900 $360 58 days
327 Panamount Point Nw 6 4 2,127 $745,000 $350 10 days
47 Panatella Bay Nw 3 3 2,166 $725,000 $334 58 days
Average: 3.0 2.9 1,523 $535,173 $343 53 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Panatella Gardens Nw 4 3 2,672 $1,169,000 $437 15 days
691 Panamount Boulevard Nw 3 3 2,222 $685,000 $308 56 days
801 Panorama Hills Drive Nw 3 3 1,810 $649,900 $359 73 days
22 Panora Road Nw 3 3 1,451 $560,000 $385 54 days
130 Panatella Street Nw Unit 1401 2 2 939 $299,900 $319 10 days
70 Panamount Drive Nw Unit 6213 2 2 838 $260,000 $310 84 days
130 Panatella Street Nw Unit 2414 2 1 580 $239,900 $413 25 days
Average: 2.7 2.4 1,501 $551,957 $362 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .