Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 11 Avenue Nw 4 6 3,905 $5,400,000 $1,382 25 days
2320 Juniper Road Nw 4 5 3,132 $3,994,000 $1,275 53 days
1119 15 Street Nw 4 4 3,346 $2,875,000 $859 116 days
1416 20 Street Nw 5 4 3,084 $2,499,900 $810 11 days
2312 12 Avenue Nw 4 5 3,423 $2,290,000 $669 88 days
1305 15 Street Nw 4 4 2,739 $1,950,000 $711 10 days
1012 17 Street Nw 4 5 3,073 $1,895,000 $616 39 days
1213 17a Street Nw 3 2 1,748 $1,879,900 $1,075 70 days
1115 16a Street Nw 3 4 2,432 $1,800,000 $740 147 days
1924 10 Avenue Nw 4 5 2,676 $1,695,000 $633 155 days
1310 15 Street Nw 2 3 2,113 $1,499,900 $709 81 days
1512 20a Street Nw 5 4 2,031 $1,249,000 $614 16 days
1510 20a Street Nw 4 4 2,027 $1,249,000 $616 17 days
1316 15 Street Nw 5 4 2,277 $950,000 $417 70 days
1308 17a Street Nw N/A N/A N/A $949,900 Unknown 40 days
1523 23 Street Nw 2 1 1,122 $874,900 $779 5 days
2416 14 Avenue Nw 4 4 1,446 $848,000 $586 39 days
1836 13 Avenue Nw 5 2 1,019 $839,000 $823 0 days
1615 22a Street Nw 5 2 1,146 $779,000 $679 28 days
1615 23 Street Nw 5 2 1,205 $675,000 $560 46 days
1718 14 Avenue Nw Unit 704 2 2 1,127 $585,000 $519 10 days
1726 14 Avenue Nw Unit 705 2 2 929 $430,000 $462 67 days
1632 14 Avenue Nw N/A N/A N/A $179,999 Unknown 119 days
1632 14 Avenue Nw N/A N/A N/A $160,000 Unknown 246 days
Average: 3.8 3.5 2,190 $1,564,479 $740 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Juniper Road Nw 4 4 2,519 $2,300,000 $913 11 days
1632 14 Avenue Nw Unit 222 N/A N/A N/A $139,800 Unknown 180 days
Average: 4.0 4.0 2,519 $1,219,900 $913 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .