Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Dental Ne N/A N/A N/A $2,600,000 Unknown 57 days
4912 Rundlehorn Drive Ne 5 3 1,093 $595,000 $544 9 days
5259 Rundleview Road Ne 4 3 1,216 $589,900 $485 10 days
12 Rundleson Way Ne 5 3 1,072 $579,900 $540 24 days
172 Rundlefield Crescent Ne 4 2 939 $550,000 $585 53 days
896 Rundlecairn Way Ne 5 2 1,066 $549,900 $515 39 days
11 Rundlemere Place Ne 4 3 1,197 $549,900 $459 43 days
148 Rundlecairn Rise Ne 5 2 1,067 $549,900 $515 101 days
319 Rundlelawn Road Ne 9 3 1,104 $540,000 $489 67 days
408 Rundleville Place Ne 3 3 1,371 $529,900 $386 108 days
158 Rundleview Close Ne 4 2 1,003 $525,000 $523 9 days
346 Rundleview Drive Ne 3 3 1,158 $525,000 $453 17 days
983 Rundlecairn Way Ne 3 2 1,049 $519,900 $495 34 days
3224 Rundlelawn Road Ne 4 2 885 $499,900 $564 8 days
4940 Rundlewood Road Ne 5 3 1,122 $495,000 $441 65 days
4739 Rundlewood Road Ne 4 2 908 $475,000 $523 92 days
3029 Rundleson Road Ne Unit 72 3 2 1,091 $330,000 $302 72 days
60 Rundlelawn Green Ne 2 1 1,119 $329,000 $294 64 days
2727 Rundleson Road Ne Unit 69 3 2 1,100 $289,900 $263 73 days
3029 Rundleson Road Ne Unit 53 3 2 1,076 $265,000 $246 26 days
2353 50 Street Ne 2 1 510 $235,000 $460 20 days
3725 Rundlehorn Drive Ne Unit 140 N/A N/A N/A $99,000 Unknown 122 days
Average: 4.0 2.3 1,057 $555,550 $454 51 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 Rundleson Road Ne Unit 11 2 1 896 $225,000 $251 25 days
Average: 2.0 1.0 896 $225,000 $251 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .