Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 4 Street Sw N/A N/A N/A $10,000,000 Unknown 229 days
308 25 Avenue Sw N/A N/A N/A $3,650,000 Unknown 127 days
318 26 Avenue Sw Unit 508 2 2 1,811 $1,099,000 $606 28 days
210 18 Avenue Sw Unit 302 2 2 845 $599,900 $709 113 days
318 26 Avenue Sw Unit 705 1 2 1,382 $564,900 $408 58 days
210 18 Avenue Sw Unit 508 2 1 699 $499,900 $715 113 days
108 25 Avenue Sw Unit 106 2 2 1,166 $498,797 $427 33 days
317 22 Avenue Sw Unit 210 2 2 877 $484,900 $552 25 days
138 18 Avenue Se Unit 104 N/A N/A N/A $456,750 Unknown 273 days
323 20 Avenue Sw Unit 218 2 2 689 $429,999 $624 6 days
318 26 Avenue Sw Unit 501 2 2 1,169 $429,900 $367 5 days
305 18 Avenue Sw Unit 126 2 2 750 $429,900 $573 19 days
138 18 Avenue Se Unit 203 2 2 1,130 $400,000 $353 24 days
133 25 Avenue Sw Unit 6E 2 2 1,034 $400,000 $386 125 days
323 20 Avenue Sw Unit 208 2 2 701 $369,900 $527 55 days
108 25 Avenue Sw Unit 402 2 1 769 $360,000 $468 48 days
317 22 Avenue Sw Unit 306 1 2 658 $360,000 $547 132 days
303 19 Avenue Sw Unit 104 2 2 797 $349,900 $439 37 days
328 21 Avenue Sw Unit 310 1 1 838 $339,800 $405 53 days
328 21 Avenue Sw Unit 210 1 1 833 $334,900 $402 19 days
328 21 Avenue Sw Unit 311 1 1 620 $305,000 $491 181 days
120 18 Avenue Sw Unit 411 1 1 619 $299,800 $484 33 days
323 18 Avenue Sw Unit 106 2 2 748 $289,900 $387 78 days
120 24 Avenue Sw Unit 401 2 1 839 $282,900 $337 25 days
328 21 Avenue Sw Unit 511 1 1 622 $264,900 $425 11 days
Average: 1.6 1.5 820 $575,812 $462 98 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 26 Avenue Sw Unit 1702 1 2 1,761 $1,850,000 $1,050 22 days
228 26 Avenue Sw Unit 402 1 2 1,237 $1,349,000 $1,090 43 days
317 19 Avenue Sw Unit 304 1 1 612 $269,900 $441 124 days
112 23 Avenue Sw Unit 305 1 1 566 $249,900 $441 78 days
104 24 Avenue Sw Unit 206 1 1 427 $153,000 $358 151 days
Average: 1.0 1.4 920 $774,360 $676 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .