Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 161 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 56 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 254 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 227 days
5015 15 Street Sw 4 5 2,959 $2,450,000 $827 15 days
1610 49 Avenue Sw 5 6 3,072 $2,449,000 $797 58 days
1612 49 Avenue Sw 5 5 3,187 $2,449,000 $768 58 days
4615 14a Street Sw 4 4 2,594 $1,999,900 $770 13 days
1711 49 Avenue Sw 4 4 2,332 $1,999,500 $857 36 days
1940 48 Avenue Sw 4 4 2,527 $1,985,000 $785 16 days
1616 50 Avenue Sw 4 5 2,565 $1,899,990 $740 5 days
4607 14a Street Sw N/A N/A N/A $1,775,000 Unknown 42 days
4110 18 Street Sw 4 4 2,351 $1,749,900 $744 61 days
3925 15a Street Sw 4 4 2,217 $1,735,000 $782 1 day
4007 14a Street Sw 3 2 1,520 $1,725,000 $1,134 0 days
4124 18 Street Sw 4 4 2,077 $1,574,900 $758 0 days
2032 44 Avenue Sw 4 4 1,931 $1,550,000 $802 28 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 79 days
4921 21a Street Sw 6 5 2,646 $1,499,999 $566 23 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 275 days
4216 16 Street Sw 4 4 2,078 $1,475,000 $709 28 days
1906 43 Avenue Sw 4 4 2,016 $1,395,000 $691 8 days
1937 44 Avenue Sw 4 4 2,184 $1,375,000 $629 8 days
1920 43 Avenue Sw 4 4 2,133 $1,325,000 $621 2 days
1927 44 Avenue Sw 4 4 2,053 $1,320,000 $642 0 days
Average: 3.6 3.6 1,909 $1,294,903 $628 47 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 17 Street Sw 4 4 2,612 $2,150,000 $823 66 days
2022 43 Avenue Sw 5 4 2,832 $2,100,000 $741 12 days
1605 42 Avenue Sw 4 4 2,517 $2,098,000 $833 27 days
4221 17 Street Sw 4 4 2,862 $1,799,000 $628 55 days
4112 16a Street Sw 4 5 2,716 $1,650,000 $607 14 days
4117 16a Street Sw 3 4 1,857 $1,350,000 $726 12 days
1721 44 Avenue Sw 4 4 1,991 $1,099,900 $552 13 days
3511 15 Street Sw Unit 11 1 1 515 $189,900 $368 61 days
Average: 3.6 3.8 2,237 $1,554,600 $660 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .