Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 8 Avenue Sw Unit 2800 3 5 5,466 $1,799,000 $329 119 days
1100 8 Avenue Sw Unit 277 N/A N/A N/A $1,662,961 Unknown 103 days
683 10 Street Sw Unit 109 N/A N/A N/A $979,900 Unknown 304 days
1100 8 Avenue Sw Unit 201 N/A N/A N/A $950,000 Unknown 124 days
920 5 Avenue Sw Unit 2008 3 2 2,003 $825,000 $411 123 days
1088 6 Avenue Sw Unit 1901 2 3 2,047 $669,900 $327 58 days
683 10 Street Sw Unit 2003 2 2 1,550 $580,000 $374 152 days
1100 8 Avenue Sw Unit 1502 3 3 1,864 $575,000 $308 95 days
1025 5 Avenue Sw Unit 109 2 3 1,304 $515,000 $394 11 days
1108 6 Avenue Sw Unit 1701 2 2 1,274 $499,800 $392 101 days
683 10 Street Sw Unit 1901 2 2 1,605 $429,000 $267 122 days
1078 6 Avenue Sw Unit 305 2 2 1,024 $424,900 $414 53 days
1088 6 Avenue Sw Unit 804 2 2 1,095 $415,000 $378 85 days
101 111 Street N/A N/A N/A $350,000 Unknown 13 days
650 10 Street Sw Unit 1305 2 2 938 $335,000 $357 118 days
650 10 Street Sw Unit 2001 2 2 950 $329,900 $347 2 days
1025 5 Avenue Sw Unit 503 1 1 628 $329,900 $525 45 days
1025 5 Avenue Sw Unit 907 1 1 584 $329,500 $564 73 days
1025 5 Avenue Sw Unit 403 1 1 630 $326,000 $517 6 days
650 10 Street Sw Unit 1301 2 2 953 $325,000 $341 46 days
1025 5 Avenue Sw Unit 2106 1 1 520 $319,900 $615 32 days
1111 6 Avenue Sw Unit 212 2 2 884 $319,800 $361 11 days
1111 6 Avenue Sw Unit 1008 2 2 812 $309,988 $381 101 days
1025 5 Avenue Sw Unit 514 1 1 607 $309,900 $510 31 days
1111 6 Avenue Sw Unit 1014 2 1 695 $299,900 $431 177 days
Average: 1.8 1.8 1,133 $468,305 $402 82 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 6 Avenue Sw Unit 306 2 2 808 $324,900 $402 206 days
1111 6 Avenue Sw Unit 1408 2 2 786 $299,900 $381 52 days
1111 6 Avenue Sw Unit 914 2 1 701 $289,000 $412 24 days
Average: 2.0 1.7 765 $304,600 $398 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .