Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Evergreen Mount Sw 4 4 3,546 $2,100,000 $592 27 days
9 Evergreen Cove Sw 3 3 2,565 $1,799,900 $701 17 days
216 Evergreen Heath Sw 4 4 3,180 $1,698,000 $533 9 days
377 Evergreen Circle Sw 5 4 2,959 $1,350,000 $456 40 days
1504 Evergreen Hill Sw 3 3 2,552 $1,290,000 $505 98 days
44 Everson Close 4 3 1,650 $1,100,000 $666 20 days
16 Evergreen Gardens Sw 4 4 2,441 $1,075,000 $440 12 days
32 Evercreek Bluffs Crescent Sw 4 4 2,340 $1,059,000 $452 33 days
23 Everoak Bay Sw 4 4 2,139 $938,000 $438 46 days
41 Evercreek Bluffs Crescent Sw 2 3 1,570 $920,000 $585 21 days
20 Emmett Crescent 4 3 1,541 $899,900 $583 190 days
92 Everglen Close Sw 6 4 2,396 $869,900 $363 50 days
92 Everhollow Way Sw 4 4 2,180 $857,900 $393 41 days
2330 Fish Creek Boulevard Sw Unit 1303 2 2 1,192 $849,900 $713 11 days
277 Evermeadow Avenue Sw 4 4 2,332 $825,000 $353 68 days
204 Eversyde Mews Sw 3 3 2,353 $824,900 $350 53 days
129 Everhollow Rise Sw 3 3 2,546 $800,000 $314 27 days
60 Everoak Close Sw 4 4 1,958 $785,000 $400 28 days
84 Everwillow Park Sw 4 4 2,059 $784,888 $381 41 days
309 Everridge Drive Sw 5 4 2,400 $769,900 $320 14 days
575 Evergreen Circle Sw 3 3 2,368 $764,999 $323 72 days
57 Everoak Circle Sw 4 4 2,078 $759,999 $365 49 days
89 Everoak Drive Sw 5 4 2,271 $758,000 $333 70 days
38 Everhollow Rise Sw 3 3 2,346 $749,900 $319 1 day
14 Evergreen Common Sw 3 3 2,401 $749,900 $312 35 days
Average: 3.2 3.0 1,604 $659,097 $410 48 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Evergreen Lane Sw 4 5 2,500 $1,395,000 $558 28 days
212 Everglade Circle Sw 4 4 2,091 $950,000 $454 14 days
20 Everbrook Link Sw 3 3 2,178 $700,000 $321 13 days
2330 Fish Creek Boulevard Sw Unit 2216 2 2 1,198 $675,000 $563 8 days
14125 Evergreen Street Sw 4 4 2,388 $675,000 $282 63 days
265 Everglen Rise Sw 3 3 1,175 $605,000 $514 21 days
161 Everoak Gardens Sw 3 3 1,684 $585,000 $347 111 days
15 Everstone Drive Sw Unit 417 2 2 1,290 $554,900 $430 230 days
181 Eversyde Boulevard Sw 3 2 1,116 $519,900 $465 21 days
184 Everridge Way Sw 3 3 1,311 $495,000 $377 13 days
108 Everstone Rise Sw 3 2 1,274 $488,800 $383 140 days
15 Everstone Drive Sw Unit 205 1 2 995 $420,000 $422 17 days
153 Everstone Place Sw 3 3 1,206 $380,000 $315 26 days
124 Everridge Gardens Sw 3 4 1,179 $365,000 $309 84 days
Average: 2.9 3.0 1,541 $629,185 $410 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .