Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 89 Avenue Ne 3 2 1,175 $6,999,000 $5,956 87 days
5020 80 Avenue Ne 4 3 1,347 $6,750,000 $5,011 53 days
4942 84 Avenue Ne 10 8 4,069 $1,499,900 $368 132 days
760 Savanna Crescent Ne 5 5 3,466 $1,299,000 $374 29 days
4508 87 Avenue Ne 7 6 3,198 $1,160,000 $362 35 days
150 Saddlelake Grove Ne 8 7 3,385 $1,119,900 $330 121 days
30 Savanna Cres Crescent Ne N/A N/A N/A $1,100,000 Unknown 203 days
4524 87 Avenue Ne 8 6 3,005 $1,080,000 $359 51 days
30 Saddlelake View Ne 7 5 2,938 $999,900 $340 94 days
123 Saddlecrest Grove Ne 6 5 2,940 $989,900 $336 81 days
137 Saddlecrest Circle Ne 7 5 2,925 $969,999 $331 78 days
148 Savanna Close Ne 8 5 3,049 $969,800 $318 20 days
8245 Saddlebrook Drive Ne 8 6 2,856 $949,000 $332 39 days
332 Saddlemont Boulevard Ne 7 6 2,819 $925,000 $328 82 days
117 Saddlelake Grove Ne 6 6 2,845 $899,900 $316 119 days
65 Saddlestone Green Ne 6 5 2,633 $899,000 $341 131 days
4831 87 Avenue Ne 6 5 2,480 $880,000 $354 80 days
35 Saddlecrest Grove Ne Unit 5 N/A N/A N/A $874,200 Unknown 158 days
149 Saddlestone Drive Ne 4 4 2,579 $859,000 $333 40 days
39 Saddlecrest Link Ne 5 5 2,401 $850,000 $354 87 days
201 Saddlelake Drive Ne 6 5 2,515 $849,900 $337 52 days
177 Saddlelake Terrace Ne 8 6 2,816 $829,900 $294 31 days
23 Saddlebrook Court Ne 6 4 2,187 $819,900 $374 16 days
127 Saddlecrest Grove Ne 7 5 2,517 $814,999 $323 158 days
30 Savanna Crescent Ne N/A N/A N/A $800,000 Unknown 180 days
Average: 4.0 3.4 1,675 $655,538 $419 66 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Saddlestone Place Ne 7 5 2,625 $849,900 $323 54 days
118 Saddlestone Park Ne 7 4 2,665 $750,000 $281 118 days
16 Saddlecrest Park Ne 4 4 1,848 $649,000 $351 38 days
619 Savanna Crescent Ne 3 3 1,468 $569,900 $388 31 days
211 Saddlebrook Way Ne 5 3 1,138 $549,900 $483 194 days
13 Saddlecrest Green Ne 3 4 1,456 $529,900 $363 11 days
98 Saddlelake Terrace 4 4 1,366 $510,000 $373 40 days
11 Saddlemont Close Ne 3 2 1,241 $479,000 $385 156 days
5850 88th Avenue Ne Unit 6280 N/A N/A N/A $475,000 Unknown 56 days
71 Savanna Park Ne 3 3 1,316 $455,000 $345 75 days
6118 80 Avenue Ne Unit 2424 2 2 916 $330,000 $360 25 days
7130 80 Avenue Ne Unit 101 2 2 965 $285,000 $295 37 days
Average: 3.9 3.3 1,545 $536,050 $359 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .