Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809, 1715 5 Street Sw N/A N/A N/A $7,750,000 Unknown 14 days
608 24 Avenue Sw 4 4 2,021 $1,249,900 $618 3 days
614 23 Avenue Sw 4 5 1,670 $1,199,000 $717 16 days
1921 5 Street Sw Unit 3 2 2 1,096 $439,000 $400 93 days
509 21 Avenue Sw Unit 305 2 2 1,035 $419,900 $405 47 days
509 21 Avenue Sw Unit 202 2 2 1,028 $419,000 $407 54 days
626 24 Avenue Sw Unit 201 2 2 1,184 $400,000 $337 11 days
1730 5a Street Sw Unit 306 1 2 744 $339,900 $456 52 days
515 18 Avenue Sw Unit 7 2 1 375 $234,900 $626 74 days
525 22 Avenue Sw Unit 102 1 1 556 $209,000 $375 18 days
515 17 Avenue Sw Unit 5E 2 1 789 $199,000 $252 207 days
505 19 Avenue Sw Unit 606 1 1 509 $195,000 $383 68 days
519 17 Avenue Sw Unit 550 2 1 773 $189,900 $245 81 days
515 17 Avenue Sw Unit 5F 1 1 610 $160,000 $262 82 days
515 17 Avenue Sw Unit 2D 1 1 558 $149,900 $268 42 days
515 17 Avenue Sw Unit 2C 1 1 540 $149,900 $277 42 days
Average: 1.9 1.8 899 $856,518 $402 56 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .