Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14625 69 Street Nw N/A N/A N/A $45,000,000 Unknown 11 days
8 Huntley Close Ne Unit 1-6 N/A N/A N/A $1,749,000 Unknown 131 days
351 Lucas Way Nw 5 5 3,386 $1,598,800 $472 81 days
5930 Trollinger Street Ne N/A N/A 2,318 $1,418,000 $611 24 days
270 Nolanridge Crescent Nw Unit 115 N/A N/A N/A $1,400,000 Unknown 39 days
40 Sherwood Manor Nw 6 5 3,413 $1,349,000 $395 18 days
75 Skyline Crescent Ne N/A N/A N/A $1,330,000 Unknown 76 days
160 Panatella Crescent Nw 6 4 3,019 $1,249,900 $414 5 days
525 Lucas Way Nw 5 4 2,564 $1,245,000 $485 41 days
270 Nolanridge Crescent Nw Unit 135 N/A N/A N/A $1,235,000 Unknown 39 days
270 Nolanridge Crescent Nw Unit 130 N/A N/A N/A $1,200,000 Unknown 131 days
419 Huntsville Crescent Nw N/A N/A 1,984 $1,199,900 $604 17 days
116 Panatella Rise Nw 3 4 2,389 $1,199,900 $502 74 days
318 Nolanridge Crescent Nw Unit 340 N/A N/A N/A $1,189,000 Unknown 26 days
170 Panamount Road Nw 4 4 2,434 $1,180,000 $484 95 days
73 Hidden Creek Park Nw 4 4 2,640 $1,169,000 $442 94 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 55 days
195 Evansfield Close Nw 4 4 2,310 $1,150,000 $497 72 days
119 Panton Landing Nw 6 5 3,023 $1,099,900 $363 72 days
92 Evansfield Place Nw 6 4 1,723 $1,099,000 $637 18 days
116 Ambleside Crescent Nw 7 6 3,100 $1,080,000 $348 74 days
270 Nolanridge Crescent Nw Unit 120 N/A N/A N/A $1,079,000 Unknown 39 days
149 Carrington Crescent Nw 4 4 2,604 $1,050,000 $403 35 days
35 Carringvue Street Nw 7 4 2,501 $1,025,999 $410 9 days
101 Evansborough Green Nw 5 4 2,668 $999,999 $374 64 days
Average: 3.3 2.8 1,477 $603,260 $384 55 days
Viewing 1 - 25 of 857
Viewing 1 - 25 of 857
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Panatella Gardens Nw 4 3 2,672 $1,169,000 $437 17 days
383 Evansglen Drive Nw 6 4 2,629 $875,880 $333 22 days
44 Carringwood Rise Nw 4 3 2,936 $849,990 $289 61 days
615 63 Avenue Nw 4 3 1,474 $824,900 $559 25 days
72 Lucas Gardens Nw 5 4 2,500 $799,900 $319 26 days
54 Evansfield Green Nw 4 4 2,173 $774,888 $356 116 days
56 Carrington Circle Nw 4 4 2,337 $769,000 $329 35 days
78 Keystone Creek Terrace Ne 5 4 2,545 $749,900 $294 73 days
327 Panamount Point Nw 6 4 2,127 $745,000 $350 12 days
109 Evanscove Heights 4 4 2,310 $739,999 $320 46 days
505 Kincora Bay Nw 3 3 2,175 $714,900 $328 53 days
412 78 Avenue Ne 5 3 1,158 $690,000 $595 19 days
434 Harvest Grove Place Ne 4 3 1,330 $689,000 $518 27 days
691 Panamount Boulevard Nw 3 3 2,222 $685,000 $308 58 days
167 Evanston View Nw 3 3 2,093 $680,000 $324 10 days
18 Amblehurst Path Nw 5 4 1,776 $679,000 $382 244 days
10 Hidden Creek Heights Nw 5 4 2,187 $659,900 $301 16 days
1004 Huntercove Place Nw 4 2 1,142 $659,900 $577 32 days
1307 56 Avenue Nw 3 3 1,097 $655,000 $597 38 days
116 Mitchell Walk Nw 3 3 1,384 $654,900 $473 89 days
112 Beaconsfield Rise Nw 4 3 1,349 $649,900 $481 4 days
801 Panorama Hills Drive Nw 3 3 1,810 $649,900 $359 75 days
14933 1 Street Nw 5 4 1,951 $639,000 $327 26 days
49 Hidden Valley Crescent Nw 3 4 1,400 $629,900 $449 18 days
28 Evanspark Circle Nw 3 3 1,900 $625,000 $328 3 days
Average: 3.3 2.9 1,503 $549,119 $383 45 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .