Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651 8 Avenue Nw N/A N/A 24,086 $12,499,999 $518 82 days
409 10 Avenue Se N/A N/A N/A $11,300,000 Unknown 690 days
732 Crescent Road Nw 6 10 8,778 $10,750,000 $1,224 510 days
1920 4 Street Sw N/A N/A N/A $10,000,000 Unknown 230 days
508,514,518,520 12 Avenue Se N/A N/A N/A $9,000,000 Unknown 247 days
1809, 1715 5 Street Sw N/A N/A N/A $7,750,000 Unknown 23 days
690 Princeton Way Sw Unit 1201 2 6 4,802 $7,175,000 $1,494 365 days
1308 Montreal Avenue Sw 5 4 3,998 $6,900,000 $1,725 104 days
2004-2018 Centre Street Ne N/A N/A N/A $6,250,000 Unknown 531 days
1020 Bel-Aire Drive Sw 5 7 4,293 $5,900,000 $1,374 63 days
721 Riverdale Avenue Sw 6 7 5,706 $5,799,000 $1,016 11 days
2905 Carleton Street Sw 6 7 4,856 $5,750,000 $1,184 51 days
1111 Belavista Crescent Sw 3 6 3,642 $5,600,000 $1,537 58 days
1016 Beverley Boulevard Sw 4 7 5,510 $5,498,000 $997 145 days
1815 11 Avenue Nw 4 6 3,905 $5,400,000 $1,382 27 days
100 10a Street Nw Unit 801 3 3 2,486 $5,250,000 $2,111 502 days
3032 2 Street Sw 5 6 3,600 $4,750,000 $1,319 8 days
1217 38 Avenue Sw 6 8 4,463 $4,650,000 $1,041 6 days
79 Bel-Aire Place Sw 4 5 5,493 $4,600,000 $837 48 days
627 8 Avenue Sw N/A N/A N/A $4,400,000 Unknown 267 days
1224 20 Avenue Nw N/A N/A N/A $4,250,000 Unknown 180 days
2121 Bowness Road Nw 5 6 4,233 $4,200,000 $992 90 days
531 47 Avenue Sw 6 8 4,639 $4,088,000 $881 21 days
1121 Valois Avenue Sw 5 6 3,450 $4,000,000 $1,159 2 days
409 40 Avenue Sw N/A N/A N/A $4,000,000 Unknown 103 days
Average: 2.6 2.4 1,391 $817,172 $529 77 days
Viewing 1 - 25 of 1706
Viewing 1 - 25 of 1706
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 to 1948 26 Avenue Sw N/A N/A N/A $6,400,000 Unknown 1281 days
1015 11 Street Se N/A N/A N/A $3,850,000 Unknown 201 days
1015 11 Street Se 2 9 9,420 $3,850,000 $408 209 days
2811 2 Street Ne N/A N/A 5,258 $3,199,000 $608 126 days
1236 17 Avenue Nw N/A N/A 5,476 $3,150,000 $575 146 days
612 12 Avenue Ne N/A N/A 4,968 $3,000,000 $603 61 days
1821 17 Street Sw N/A N/A N/A $2,745,000 Unknown 308 days
303 19 Street Nw N/A N/A N/A $2,499,999 Unknown 33 days
2407 31 Avenue Sw 5 5 2,501 $2,499,900 $999 28 days
2632 24 Street Sw N/A N/A N/A $2,480,000 Unknown 71 days
1717 10a Street Sw N/A N/A N/A $2,200,000 Unknown 13 days
4407 17 Street Sw 4 4 2,612 $2,150,000 $823 66 days
2022 43 Avenue Sw 5 4 2,832 $2,100,000 $741 12 days
730 25 Avenue Nw 4 5 2,534 $1,950,000 $769 75 days
228 26 Avenue Sw Unit 1702 1 2 1,761 $1,850,000 $1,050 23 days
738 1 Avenue Sw Unit 103 2 3 2,370 $1,849,000 $780 96 days
4221 17 Street Sw 4 4 2,862 $1,799,000 $628 55 days
512 Memorial Drive Nw 4 4 2,377 $1,795,000 $755 124 days
1420 23 Avenue Nw 4 4 3,322 $1,780,000 $535 26 days
4112 16a Street Sw 4 5 2,716 $1,650,000 $607 14 days
112 7 Avenue Nw 4 5 2,268 $1,599,000 $705 20 days
2610 10 Street Sw 3 3 1,558 $1,595,000 $1,023 28 days
114 7 Avenue Nw 4 4 1,919 $1,399,000 $729 35 days
1925 10 Street Sw 4 3 2,180 $1,395,000 $639 76 days
4117 16a Street Sw 3 4 1,857 $1,350,000 $726 12 days
Average: 2.6 2.5 1,456 $851,480 $499 65 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .