Winston Heights/Mountview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 8 Street Ne 3 4 2,961 $2,000,000 $675 34 days
421 29 Avenue Ne 5 4 3,191 $1,625,000 $509 23 days
428 21 Avenue Ne 5 5 2,385 $1,599,988 $670 70 days
630 27 Avenue Ne 5 5 2,904 $1,588,999 $547 31 days
507 26 Avenue Ne 4 4 2,729 $1,418,888 $519 28 days
809 20a Avenue Ne 5 4 2,259 $1,325,000 $586 29 days
2302 6 Street Ne 5 4 2,148 $1,179,900 $549 16 days
617 24 Avenue Ne 5 4 2,108 $1,120,000 $531 16 days
421 19 Avenue Ne 4 4 1,954 $1,099,900 $562 48 days
2014 6 Street Ne 4 4 2,218 $1,049,000 $472 35 days
Average: 4.4 3.5 1,988 $1,015,376 $541 54 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 7 Street Ne 3 2 1,140 $799,900 $701 60 days
445 19 Avenue Ne 4 3 1,565 $758,000 $484 105 days
Average: 3.5 2.5 1,352 $778,950 $593 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .