University District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4185 Norford Avenue Nw Unit 301 2 3 1,509 $1,619,900 $1,073 84 days
4180 Kovitz Avenue Nw Unit 302 2 3 1,537 $1,449,900 $943 115 days
275 Lebel Crescent Nw Unit 203 3 3 1,585 $1,380,000 $870 38 days
4185 Norford Avenue Nw Unit 205 2 3 1,292 $1,379,900 $1,068 84 days
150 Lebel Crescent Nw Unit 106 2 3 2,025 $1,289,900 $636 96 days
150 Lebel Crescent Nw Unit 112 2 3 1,965 $1,289,900 $656 96 days
4185 Norford Avenue Nw Unit 204 2 3 1,306 $1,249,900 $957 84 days
105 Lebel Crescent Nw Unit 301 2 2 1,522 $1,147,500 $753 33 days
275 Lebel Crescent Nw Unit 302 2 2 1,235 $880,000 $712 43 days
4185 Norford Avenue Nw Unit 203 1 2 948 $794,900 $838 84 days
Average: 1.7 2.1 1,016 $688,305 $679 71 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4065 32 Avenue Nw 2 3 1,282 $575,000 $448 142 days
Average: 2.0 3.0 1,282 $575,000 $448 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .