South Calgary Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1923 26 Avenue Sw N/A N/A 7,168 $3,995,000 $557 43 days
2021 27 Avenue Sw 5 5 3,326 $2,498,000 $751 8 days
2024 30 Avenue Sw 3 5 3,228 $1,850,000 $573 71 days
2009 28 Avenue Sw 4 5 2,767 $1,849,800 $668 49 days
2011 28 Avenue Sw 4 5 2,754 $1,849,800 $671 49 days
2025 27 Avenue Sw 4 5 2,868 $1,798,000 $626 45 days
2023 27 Avenue Sw 4 5 2,876 $1,798,000 $625 45 days
1907 28 Avenue Sw 5 4 2,923 $1,749,000 $598 30 days
1723B 30 Avenue Sw 4 4 2,504 $1,745,000 $696 1 day
1834 32 Avenue Sw 4 5 2,124 $1,499,000 $705 36 days
Average: 3.0 3.2 1,751 $898,072 $495 53 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 32 Avenue Sw 4 4 1,989 $979,000 $492 71 days
2828 17 Street Sw 3 3 1,308 $749,900 $573 15 days
Average: 3.5 3.5 1,648 $864,450 $532 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .