Rosscarrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 43 Street Sw 5 4 1,972 $1,060,000 $537 81 days
921 41 Street Sw 4 4 2,043 $975,000 $477 8 days
1410 38 Street Sw 4 4 2,030 $949,900 $467 8 days
1444 43 Street Sw 5 4 1,869 $945,000 $505 60 days
1412 41 Street Sw 4 4 2,015 $925,000 $459 40 days
4004 7 Avenue Sw 3 2 871 $925,000 $1,061 64 days
1443 44 Street Sw 3 1 998 $850,000 $851 100 days
1403 43 Street Sw 2 1 740 $850,000 $1,148 198 days
4010 8 Avenue Sw 4 2 864 $850,000 $983 490 days
1443 40 Street Sw 4 4 1,829 $839,000 $458 23 days
Average: 3.3 2.4 1,287 $653,811 $614 80 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3910 12 Avenue Sw 4 2 960 $558,000 $581 16 days
Average: 4.0 2.0 960 $558,000 $581 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .