Patterson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Patterson Boulevard Sw 6 7 4,053 $2,265,000 $558 26 days
407 Patterson Boulevard Sw 5 5 3,677 $2,000,000 $543 28 days
56 Patterson Crescent Sw 5 4 3,142 $1,499,000 $477 92 days
12 Prominence Point Sw 3 3 1,570 $1,495,000 $952 63 days
12 Patina Hill Sw 4 3 2,210 $1,475,000 $667 7 days
15 Cougar Ridge Landing Sw Unit 209 2 3 2,248 $1,349,000 $600 18 days
28 Patterson Rise Sw 4 4 2,319 $1,250,000 $539 1 day
49 Patina Terrace Sw 4 3 1,935 $1,095,000 $565 24 days
905 Patterson View Sw 2 3 1,318 $799,800 $606 8 days
706 Patterson View Sw 3 3 1,307 $749,900 $573 14 days
Average: 2.7 2.8 1,677 $765,265 $426 41 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Patterson Close Sw 4 3 2,021 $1,725,000 $853 29 days
91 Patterson Crescent Sw 3 6 4,127 $1,199,900 $290 14 days
60 Prominence Point Sw 3 3 1,800 $1,058,850 $588 32 days
39 Patterson Hill Sw 2 3 1,305 $639,000 $489 8 days
193 Patina Park Sw 3 3 1,341 $475,000 $354 46 days
68 Patina Point Sw 2 2 1,567 $429,999 $274 29 days
6550 Old Banff Coach Road Sw Unit 114 1 2 1,015 $247,500 $243 48 days
Average: 2.6 3.1 1,882 $825,035 $442 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .