Parkdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 7 Avenue Nw 4 4 2,847 $1,800,000 $632 133 days
707A 33 Street Nw 4 5 2,600 $1,499,900 $576 16 days
533 32 Street Nw 5 5 2,659 $1,399,900 $526 91 days
907 36a Street Nw 6 5 2,624 $1,389,999 $529 14 days
924 33a Street Nw 4 4 1,944 $1,325,000 $681 77 days
525 32 Street Nw 6 5 2,700 $1,324,900 $490 35 days
736 35 Street Nw 4 4 1,897 $1,193,000 $628 1 day
3303 7 Avenue Nw 4 4 1,374 $895,000 $651 45 days
3307 7 Avenue Nw 4 4 1,320 $865,000 $655 45 days
3040 Parkdale Boulevard Nw 2 3 1,656 $759,000 $458 21 days
Average: 3.5 3.5 1,737 $915,010 $519 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 7 Avenue Nw 4 2 1,068 $1,175,000 $1,100 34 days
3402 Parkdale Boulevard Nw Unit 7 2 1 1,082 $199,000 $183 8 days
Average: 3.0 1.5 1,075 $687,000 $642 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .