Lake Bonavista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Lake Placid Green Se 5 5 4,006 $5,795,000 $1,446 39 days
43 Lake Wapta Rise Se 5 4 2,202 $1,950,000 $885 10 days
928 120 Avenue Se 4 3 1,743 $1,294,900 $742 4 days
816 Lake Ontario Drive Se 5 4 1,844 $1,249,888 $677 50 days
1132 Lake Sylvan Place Se 4 3 1,147 $1,199,900 $1,046 74 days
1215 Lake Twintree Drive Se 4 3 1,498 $1,160,000 $774 10 days
708 Lake Bonavista Drive Se 4 4 1,480 $980,000 $662 18 days
1824 Lake Bonavista Drive Se 4 3 1,342 $850,000 $633 61 days
839 Lake Twintree Crescent Se 5 3 1,233 $839,900 $681 17 days
856 Lake Twintree Crescent Se 4 3 1,495 $829,900 $555 11 days
Average: 3.2 2.6 1,364 $921,766 $598 50 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .