Sign up to stay up to date on the Chestermere Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Kinniburgh Loop 6 6 3,113 $1,225,000 $393 1 day
192 Cove Rise 5 4 1,403 $529,000 $377 1 day
908 West Lakeview Drive 5 4 1,729 $649,900 $375 1 day
170 Kinniburg Crescent 4 4 2,698 $849,900 $315 1 day
245 Springmere Way 4 4 2,607 $689,900 $264 1 day
385 Waterford Boulevard 3 3 1,356 $549,900 $405 4 days
43 Sandpiper Bend 3 3 1,792 $619,900 $345 2 days
159 Waterford Heights 6 4 1,731 $638,800 $369 2 days
6 Merganser Drive W Unit 4109 2 2 691 $399,000 $577 5 days
337 Chelsea Hollow 5 4 1,568 $574,900 $366 4 days
510 Waterford Rise 4 4 3,245 $1,084,999 $334 3 days
972 South Shore Terrace 7 5 3,488 $1,799,900 $516 3 days
15 Watercrest Gate 5 6 3,654 $1,189,999 $325 4 days
538 Waterford Rise 5 4 2,683 $949,999 $354 4 days
1224 Waterford Drive 7 5 3,143 $1,299,900 $413 4 days
303 Dawson Harbour Court 4 4 2,479 $724,900 $292 4 days
35 Waterford Mews 3 3 1,778 $574,900 $323 4 days
2337 Waterbury Road 3 3 1,748 $639,900 $366 4 days
131 Waterford Manor 4 3 1,443 $684,900 $474 4 days
115 Cove Crescent 4 4 2,143 $645,000 $300 5 days
166 Waterford Road 3 3 1,496 $455,900 $304 4 days
969 South Shore Terrace 4 3 2,886 $1,199,000 $415 4 days
416 West Lakeview Drive 3 3 1,538 $489,900 $318 5 days
184 Cove Crescent 4 3 1,913 $749,900 $392 6 days
129 Aspenmere Drive 5 4 2,741 $924,900 $337 7 days
112 Cove Crescent 3 3 2,372 $689,900 $290 8 days
111 Sandpiper Park 4 4 2,875 $869,000 $302 7 days
479 East Lakeview Road N/A N/A N/A $399,900 Unknown 7 days
492 West Chestermere Drive N/A N/A N/A $1,149,900 Unknown 7 days
256 Rainbow Falls Drive 4 4 1,418 $429,000 $302 8 days
148 Springmere Way 4 4 2,311 $658,000 $284 7 days
516 West Lakeview Drive 3 3 1,578 $510,000 $323 8 days
304 Rainbow Falls Drive 3 3 1,417 $384,900 $271 8 days
530 Waterford Rise 4 4 2,758 $899,900 $326 8 days
2252 Waterbury Road 3 3 1,622 $579,900 $357 9 days
105 Sandpiper Point 5 4 2,477 $829,900 $335 8 days
123 Hawkmere View 7 4 2,575 $790,000 $306 9 days
2012 Waterbury Road 7 5 3,360 $1,150,000 $342 9 days
300 Marina Drive Unit #115 3 3 1,213 $392,500 $323 9 days
234 Chelsea Heath 6 4 1,792 $584,900 $326 9 days
354 West Creek Springs 4 3 1,218 $615,000 $504 9 days
381 Waterford Boulevard 3 3 1,420 $489,900 $345 10 days
215 Waterford Heights 4 3 1,571 $514,900 $327 10 days
2069 Waterbury Road 5 5 3,196 $1,080,000 $337 14 days
202 Kinniburgh Crescent 7 5 2,483 $828,800 $333 10 days
158 Waterford Road 3 3 1,520 $449,900 $295 10 days
153 Waterford Passage 6 5 3,221 $1,049,900 $325 10 days
300 Aspenmere Way 6 4 2,568 $899,997 $350 11 days
924 South Shore Terrace 8 5 3,407 $1,258,000 $369 11 days
185 West Lakeview Drive 7 3 2,244 $659,900 $294 11 days
Average: 4.1 3.6 2,132 $793,588 $352 59 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Cove Place 3 3 1,376 $624,900 $454 11 days
707 East Lakeview Road 3 3 2,213 $1,049,900 $474 15 days
69 Rainbow Falls Boulevard 5 4 2,253 $729,000 $323 18 days
280156 Township Road 241a N/A N/A N/A $1,750,000 Unknown 21 days
225 Bridgeport Gate 3 3 1,693 $541,800 $320 21 days
319 Kinniburgh Loop 4 4 2,537 $763,900 $301 37 days
329 Springmere Way 4 4 1,934 $620,000 $320 39 days
143 Stonemere Green 5 4 2,523 $805,900 $319 43 days
42 Waterford Mews 5 3 2,087 $599,900 $287 46 days
241 A Township Road Unit 280148 6 7 5,136 $2,549,000 $496 49 days
412 Bridgeport Glen 5 6 3,139 $923,000 $294 51 days
111 Kinniburgh Place 7 5 3,262 $999,900 $306 59 days
83 Dawson Wharf Mount 5 5 3,288 $959,900 $291 73 days
105 West Creek Pond 5 4 2,091 $648,888 $310 78 days
446 Kinniburgh Loop 4 3 2,080 $645,250 $310 93 days
307 Dawson Dock Way 3 3 1,634 $565,800 $346 119 days
581 Clearwater Heath 3 3 2,110 $717,888 $340 219 days
Average: 4.4 4.0 2,459 $911,466 $343 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .