Sign up to stay up to date on the Airdrie Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Spring Haven Mews Se 3 2 1,474 $396,000 $268 2 days
5009 Windsong Boulevard Sw 3 3 1,543 $520,000 $337 1 day
149 Baysprings Gardens 7 5 2,703 $749,999 $277 1 day
1313 Prairie Springs Park Sw 4 3 2,151 $629,900 $292 2 days
720 Willowbrook Road Nw Unit 1204 3 3 1,365 $379,999 $278 1 day
141 Thornfield Close Se 4 3 1,213 $575,000 $474 1 day
2071 Reunion Boulevard Nw 4 4 2,009 $669,800 $333 1 day
700 Willowbrook Road Nw Unit 2323 2 2 922 $198,000 $214 4 days
140 Sagewood Boulevard Sw Unit 304 3 3 1,062 $359,900 $338 1 day
227 Bayview Street Sw 5 4 1,958 $620,000 $316 1 day
2802 Kings Heights Gate Se Unit 162 3 2 1,341 $369,900 $275 1 day
143 Windbrook Manor Sw 4 4 2,151 $659,900 $306 1 day
1541 Big Springs Way Se 2 3 1,027 $529,900 $515 1 day
108 Hillcrest Avenue Sw 3 3 2,119 $709,900 $335 2 days
500 Allen Street Se Unit 515 3 2 785 $249,900 $318 2 days
1062 Bayview Crescent Sw 4 3 2,480 $683,000 $275 2 days
212 Spring Haven Close Se 1 1 928 $375,000 $404 2 days
604 East Lake Boulevard Ne Unit 2405 2 2 814 $225,000 $276 2 days
148 Creek Gardens Close Nw 3 3 1,533 $542,000 $353 2 days
2384 Sagewood Gate Sw Unit #1201 3 3 1,361 $395,000 $290 3 days
100 Cooperstown Place Sw 4 4 2,235 $740,000 $331 7 days
252 Layton Link Se 3 3 1,791 $588,046 $328 3 days
161 Highview Gate Se 4 4 1,477 $539,900 $365 3 days
1530 Bayside Avenue Sw Unit 505 3 3 1,375 $410,000 $298 3 days
128 Marquis Place Se 3 2 1,196 $430,000 $359 3 days
2449 Ravenswood View Se 4 4 1,485 $545,000 $367 3 days
7 Lambeau Lane Se 3 3 1,283 $445,900 $347 4 days
1147 Fowler Road Sw 3 3 1,778 $519,990 $292 5 days
181 Windrow Link Sw 5 4 2,510 $750,000 $298 6 days
793 Luxstone Landing 5 4 1,431 $569,900 $398 6 days
8 Fairways Place Nw 4 4 1,617 $549,900 $340 6 days
10 Reunion Grove Nw 3 4 1,563 $549,900 $351 7 days
840 Midtown Drive Sw 3 3 1,455 $575,000 $395 7 days
115 Morningside Point Sw 3 3 1,911 $599,500 $313 7 days
305 1 Avenue Nw Unit 101 1 1 749 $227,500 $303 7 days
721 Chinook Gate Lane 3 4 1,825 $625,000 $342 7 days
182 Morningside Circle Sw 5 4 2,159 $669,000 $309 7 days
944 Windhaven Close Sw 4 4 1,553 $499,900 $321 7 days
4101 Southwinds Way Sw 4 3 2,380 $716,960 $301 7 days
15 Lawrence Green Se 5 3 2,557 $780,000 $305 7 days
628 Key Rise Sw 3 3 1,385 $524,895 $378 8 days
31 Ravenslea Crescent Se 4 4 2,193 $699,900 $319 8 days
191 Edwards Way Sw N/A N/A N/A $199,900 Unknown 8 days
521 Sawgrass Green Nw 3 3 2,258 $729,900 $323 8 days
328 Midtown Gate Sw 2 3 1,358 $449,000 $330 8 days
4112 Southwinds Way Sw 5 4 2,907 $799,990 $275 8 days
4 Highland Park Green Ne Unit 2009 N/A N/A N/A $2,300,000 Unknown 9 days
658 Creekmill Court Sw 6 4 2,239 $750,000 $334 9 days
1073 Sawgrass Link Nw 3 3 1,741 $599,900 $344 9 days
247 Coopers Cove Sw 5 4 2,640 $999,000 $378 9 days
Average: 3.5 3.1 1,714 $659,601 $345 62 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1489 South Point Villas Sw 3 3 2,055 $630,000 $306 4 days
4108 Southwinds Way Sw 3 3 1,942 $607,990 $313 7 days
1276 Reunion Place Nw 3 3 1,486 $515,000 $346 7 days
1011 Creek Springs Rise Nw 3 3 1,341 $549,900 $410 8 days
129 Windstone Mews 4 3 1,492 $399,900 $268 10 days
135 Reunion Loop Nw 3 3 1,377 $465,000 $337 14 days
604 East Lake Boulevard Ne Unit 2226 2 2 805 $255,000 $316 14 days
1020 Chinook Gate Heath Sw 3 3 2,088 $599,900 $287 14 days
919 Windhaven Close Sw 4 4 1,946 $649,900 $333 14 days
2445 Kingsland Road Se Unit 903 2 3 1,133 $329,000 $290 15 days
100 Windford Park Sw 3 3 1,719 $559,000 $325 15 days
3 Emberdale Way Se 3 1 1,066 $360,000 $337 16 days
990 Chinook Winds Meadow Sw 4 3 1,625 $549,000 $337 20 days
309 Midtown Gate Sw 3 4 1,358 $489,900 $360 22 days
266 Kingsbridge Road Se 3 3 1,511 $459,900 $304 24 days
80 Ashwood Road Se 3 3 1,088 $415,000 $381 29 days
2257 Bayside Circle Sw 4 3 1,669 $1,049,000 $628 35 days
112 Pinto Lane Se 4 4 2,078 $1,299,900 $625 35 days
246 Layton Link Se 4 3 1,791 $594,869 $332 36 days
352 Sagewood Park Sw 4 3 1,219 $493,700 $405 37 days
16 Big Springs Mews Se 4 3 1,336 $549,000 $410 38 days
4012 Southwinds Way Sw 5 4 1,909 $649,900 $340 44 days
604 8 Street Sw Unit 2108 2 2 994 $235,000 $236 43 days
136 Windford Grove Sw 3 2 1,468 $409,000 $278 45 days
1116 Woodside Way Nw 3 3 2,071 $545,000 $263 46 days
906 Chinook Winds Meadow Sw 4 4 1,665 $649,900 $390 51 days
48 Willow Green Sw 4 4 1,670 $618,000 $370 52 days
128 Waterstone Place Se 4 4 1,633 $759,900 $465 52 days
199 Langwell Common Se 5 4 2,370 $849,795 $358 56 days
2363 Baywater Crescent Sw 5 3 1,865 $580,000 $310 57 days
4 Kingsland Close Se Unit 1213 2 2 861 $224,900 $261 57 days
105 Railway Avenue Sw Unit 1103 2 2 849 $214,000 $252 57 days
915 Coopers Drive Sw 5 4 2,174 $789,000 $362 63 days
137 Big Hill Place 3 1 1,450 $305,000 $210 67 days
201 Cooperswood Green Sw Unit 1803 4 4 1,858 $575,000 $309 64 days
136 Highview Gate Se 4 4 1,541 $575,000 $373 66 days
278 Luxstone Way Sw 3 3 1,630 $450,000 $276 70 days
33 Stonegate Drive Nw Unit 23 2 3 1,067 $399,900 $374 70 days
27 Elk Hill Se 4 2 1,020 $410,000 $401 78 days
485 Big Springs Drive Se 4 3 1,514 $560,000 $369 84 days
302 Baneberry Way Sw 4 4 2,350 $659,900 $280 85 days
4097 Southwinds Way Sw 4 3 2,111 $660,990 $313 87 days
201 Cooperswood Green Sw Unit 1501 3 3 1,620 $450,000 $277 108 days
171 Willowbrook Drive Nw 4 4 1,545 $549,900 $355 169 days
1051 Bayview Crescent 3 3 1,410 $484,900 $343 231 days
108 Windgate Close Sw 4 4 2,651 $879,999 $331 253 days
Average: 3.5 3.1 1,596 $550,127 $342 53 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .